Sheila Decamp The Rivers Team Residential Sales and Trends for Tallahassee
This report shows the total number Single Family Detached, Townhouses & Condo properties listed in the TBR MLS that are New Listings, Active Listings, those currently Contingent, and Closed residential properties for the previous month. The percent changes given are in relationship to the previous month’s data. The first number given for Active Single Family and Townhouse/Condo listings include properties that are under Contingent contract and the second figure is the number of those listings that are Contingent. Closed periodic totals are for the past previous 12 months.
MONTH NEW LIST SF LIST T/C LIST PEND % CTG % CLOSED %
Apr (06) 1014 2324/351 705/103 712 27 454 11 447 (14)
May 1264 2460/337 829/90 553 (22) 427 (6) 593 33
Jun 1178 2579/299 894/103 624 13 402 (6) 559 (6)
Jul 1084 2667/247 906/93 563 (10) 340 (15) 508 (9)
Aug 1087 2699/206 892/62 371 (34) 268 (21) 517 2
Sep 806 2754/171 912/68 266 (28) 239 (11) 380 (26)
Oct 810 2696/155 994/57 274 3 212 (11) 315 (17)
Nov 672 2715/189 985/68 279 2 257 21 320 2
Dec 520 2519/136 959/43 216 (23) 179 (30) 359 12
Jan 1087 2646/182 1026/70 251 16 252 41 254 (29)
Feb 880 2826/219 1039/90 283 13 309 23 301 19
Mar 1164 3046/265 1095/106 320 13 371 20 397 32
Apr (07) 932 3083/243 1167/106 340 6 349 (6) 412 (4915) 4
May 1161 3227/227 1297/83 424 25 310 (11) 418 1
Jun 966 3327/206 1272/98 370 (13) 304 (2) 483 13
Jul 932 3383/228 1197/80 353 (5) 308 1 450 (7)
Aug 812 3296/154 1206/48 274 (22) 202 (34) 490 9
Sep 720 3321/134 1216/42 310 13 176 (13) 252 (49)
Oct 723 3318/134 1242/50 365 18 184 5 291 15
Nov 593 3190/115 1192/45 368 0 160 (13) 212 (27)
Dec 579 2961/107 1094/33 325 (12) 140 (12) 257 21
Jan 879 3090/129 1179/42 315 (3) 171 22 174 (32)
Feb 802 3227/159 1246/54 410 30 213 25 204 17
Mar 802 3275/162 1295/67 378 -8 229 8 269 32
Apr (8) 771 3386/172 1248/60 389 3 232 1 248 (3748) -8
COMMENT: Not a lot of change this month. Our 12 month closed sales are down 24% compared with 2007.
- In April 2007 178 firms reported production & in April 2008 130 firms reported production……48 firms less.
- YTD (year to date) Units closed: 2007 > 4,332 & 2008 > 2,366……minus 45%.......(2 units per closed sale)
- YTD Total Unit Production: 2007 > $792,790,388 & 2008 > $478,752,817 …..minus 40% ……(twice actual production)
- YTD Average closed sale: 2007 > $183,007 & 2008 > $202,346……plus 11%
- YTD Agents with any production: 2005 > 855 & 2206 > 1,031 & 2007 > 941 & 2008 > 735



